Property Attributes
- MLS#NJOC2043552
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaBerkeley Twp
- NeighborhoodHoliday City - Carefree
- Zip08757
- StyleRanch/Rambler
- Year Built1978
- Taxes$ 3154
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated Extended Lakeview model, where modern style meets everyday comfort. This 2-bedroom, 2-bath home offers a bright, open layout with gorgeous hardwood floors, a neutral color palette, & thoughtfully updated finishes throughout. The stunning eat-in kitchen features quartz countertops, a full wall of cabinetry providing exceptional storage, & plenty of space for casual dining. Both bathrooms have been tastefully renovated with a clean, contemporary design. A heated four-season room with elegant slate tile flooring creates the perfect space to relax year-round with sliding doors opening to a covered rear patio. Enjoy morning coffee on the inviting covered front porch. Move-in ready, this home offers the perfect blend of style, function & low maintenance living
| Price History | |
|---|---|
| 7/9/2026 | Listed $379,900 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | PRRC |
| HOA Fee | 155.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | personal belongings |
| Year Built | 1978 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HOLIDAY CITY - CAREFREE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 37 to Romona,left on Liberta,right on Corinth |
| City | TOMS RIVER |
| Association Name | HOLIDAY CITY CAREFREE |
| Senior Community Y/N | Yes |
| MLS Area | Berkeley Twp (21506) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5942.00 |
| Tax Assessed Value | 121800.0 |
| Tax Annual Amount | 3154.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 308.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1232 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00020 |
Interior Features
| Interior Amenities | Attic,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Sun/Florida Room,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Dishwasher; Dryer; Gas Cooking; Light Fixtures; Refrigerator; Stove; Washer; Window Treatments |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 54.00 x 110.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | Breakfast Nook,Flooring - Wood,Kitchen - Eat-in,Countertop(s) - Quartz | ||
| Living Room | Main | Flooring - Wood | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Bathroom - Stall Shower | ||
| Primary Bedroom | Main | Attached Bathroom,Flooring - Wood | ||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved