Property Attributes
- MLS#NJOC2034640
- TypeSingle Family
- Listing Status CLOSED
- CountyOCEAN
- CityBeachwood
- AreaBeachwood Boro
- Zip08722
- StyleRanch/Rambler
- Year Built1980
- Taxes$ 5006
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to this joy-filled home lovingly known as ''The Luff Shack'' to friends! This sunny home has three bedrooms, two full bathrooms with ceramic tile, a pull down attic, a laundry room including a washer and dryer, a tankless hot water heater, central air conditioning, and a bright living and dining area that will lead you to a fully fenced vacation style backyard! Imagine diving in your *HEATED SALT WATER INGROUND POOL* even in October! Listen to music with your outdoor sound system, and sit around the fire pit all summer! Don't forget the hot and cold hose water and inground sprinklers! Call Today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00006 |
| Structure Type | Detached |
| Location Type | Corner Lot/Unit |
| Lot Size Square Feet | 8002.00 |
| Lot Size Units | Square Feet |
| City | BEACHWOOD |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Patio(s) |
| Price Per Sq Ft Total AG | 328.57 |
| New Construction | No |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/701-Beachwood-Blvd-Beachwood-Nj-08722--HPI56038700 |
| Year Built | 1980 |
| Tax Assessed Value | 172400.0 |
| Zoning | RB |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association Y/N | No |
| County | OCEAN |
| Total SQFT | 1400 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 430000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Pool Features | Fenced,Heated,In Ground,Saltwater |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| ModificationTimestamp | 2025-09-15T18:04:06 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Exclusions | Personal Property |
| Possession | Settlement |
| Tax Annual Amount | 5006.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Other |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Route 9 to Beachwood Blvd. |
| MLS Area | Beachwood Boro (21505) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
Interior Features
| Above Grade Finished Area | 1400 |
|---|---|
| Hot Water | Natural Gas,Tankless |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Bathroom 2,Primary Bathroom |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Exterior Amenities | Exterior Lighting,Underground Lawn Sprinkler |
|---|---|
| Water Oriented Y/N | No |
| Living Area | 1400 |
| Foundation Details | Crawl Space |
| Pool | Yes - Personal |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Lot Dimensions | 80.00 x 100.00 |
| Inclusions | Dishwasher; Dryer; Garbage Disposal; Gas Cooking; Light Fixtures; Microwave; Refrigerator; Washer |
| Navigable Water Y/N | No |
| Fencing | Other |
| Parking Features | Paved Driveway |
| Water View Y/N | No |
| Days on Market | 51 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
| Land Assessed Value | 75000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved