Property Attributes
- MLS#22626486
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleCustom,Expanded Ranch
- Year Built1968
- Taxes$ 7327
- Price$ 585,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2223
- Lot Size0.25 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Move right in with confidence and enjoy the peace of mind that comes with a well-maintained and lovingly cared-for home. This spacious 4-bedroom, 2-full-bath home offers a welcoming living room, an additional large family room, an eat-in kitchen, and beautiful hardwood floors throughout. All appliances and major systems have been routinely maintained or replaced. Situated on a desirable corner, fenced-in lot, the backyard is your own private retreat featuring an inground pool--updated with brand new liner. The property feaures an oversized garage and enjoys privacy across from the rail trail, providing easy access to biking/walking trails while helping preserve privacy. A wonderful opportunity to own a home that is truly move-in ready, cared for, and ready to be enjoyed!
| Elementary School | High School |
|---|---|
| Beachwood Elementary School | Toms River South High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $585,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Hot Water,Baseboard,3+ Zoned Heat |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Custom,Expanded Ranch |
| Pool Features | In Ground,Vinyl |
| Construction Materials | Cedar |
| Exclusions | personal property |
| Year Built | 1968 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Beachwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7327.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 229900 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Handicap Eqp |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Concrete,Driveway,Oversized |
| Lot Features | Corner Lot,Oversized |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Security System,Stove,Refrigerator |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2223.0 |
| Lot Dimensions | 121 x 90 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved