Property Attributes
- MLS#22621669
- TypeAdult 55+
- Listing Status Active
- CountyOCEAN
- CityWhiting
- AreaManchester
- NeighborhoodPine Ridge
- Zip08759
- StyleMobile Home,Detached
- Year Built1979
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Nestled beside a cul de sac on a quiet dead end street, this 2 bedroom, 2 bath double wide mobile home is located in the 55+ community of Pine Ridge at Crestwood. Recent interior updates like vinyl flooring mostly throughout, 2 beautifully done ceramic baths and stall showers, primary bedroom with partial cedar walk-in closet and remote blinds, recessed lights, paneled doors and fresh paint leave little to do but move in. Outside, you will find various fruit bearing trees in the front, front and rear composite decks and railings, patio, oversized driveway with carport, shed and a completely private rear yard backing to scenic woods. Financing options available. Don't miss this opportunity! Buyers must be approved by Pine Ridge at Crestwood.
| Middle School | High School |
|---|---|
| Manchester Twp Middle School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $99,900 |
| 8/14/2026 | 10$90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil Above Ground,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 905.57 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Trash,Common Area,Community Bus,Mgmt Fees,Property Taxes,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mobile Home,Detached |
| Pets Allowed | Size Limit |
| Year Built | 1979 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Adult Community |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management,Exercise Room,Community Room,No Pool,Common Access,Clubhouse,Common Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pine Ridge |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pinewald Keswick Road to Township Line Road to Left on Bluebird to R on Mockingbird to R on Martin to last home on the left in the rear. If using a GPS,enter 4 Martin Drive. |
| High School | Manchester Twnshp |
| City | Whiting |
| Senior Community Y/N | Yes |
| Zoning Description | Residential |
| MLS Area | Pine Rdg Crstwd |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Carport,Driveway,None |
|---|---|
| Lot Features | Back to Woods,Dead End Street,Oversized,Wooded,Leased Land |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Electric Cooking,Light Fixtures,Stove,Stove Hood,Refrigerator |
| Spa | No |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved