Property Attributes
- MLS#22518902
- TypeAdult 55+
- Listing Status Closed
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodHc Carefree
- Zip08757
- StyleDetached
- Year Built1979
- Taxes$ 2802
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to Holiday City's Carefree 55+ Community! This immaculate Lakeview Model ranch style home is move in ready and has been professionally and freshly painted! The spacious layout offers 1,232ft² with two bedrooms and two full bathrooms, a garage with a brand new door, a washer and dryer, plenty of storage space and closets, and a pull down attic! The beautiful three season SUNROOM has also been freshly painted and has brand new carpeting to keep it cozy all year long! Whether you like peace and quiet or an active community- this home offers it ALL! Conveniently located very close to restaurants, banks, shopping and beaches! Come and take a look today and make this home yours! *grass has been digitally enhanced
| Price History |
|---|
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Porch - Enclosed |
| MobileHomeRemainsYN | No |
| Architectural Style | Detached |
| Roof | Shingle |
| Home Warranty Y/N | No |
| Pool Features | Common,In Ground |
| Water Body Access Y/N | None |
| Exclusions | Personal Property |
| Close Price | 300000.0 |
| Tax Annual Amount | 2802.0 |
| Garage Y/N | Yes |
| HOA | Yes |
| MLS Area | Berkeley Twnshp |
| Property Attached Y/N | No |
| Garage Spaces | 1.0 |
| Property Subtype | Adult Community |
| Rent Control Y/N | No |
| Heating_co_Electric | True |
| Lot Size Square Feet | 5662.8 |
| Association Fee Includes | Community Bus,Lawn Maintenance,Mgmt Fees,Pool,Rec Facility,Snow Removal |
| Property Type | Residential |
| Senior Community Y/N | Yes |
| ModificationTimestamp | 2025-08-26T13:49:20Z |
| Association Amenities | Shuffleboard Court,Management,Association,Community Room,Swimming,Pool,Clubhouse,Common Area,Landscaping,Bocci |
| HOA Fee | 150.0 |
| Full Baths | 2 |
| Construction Materials | Brick |
| Zoning Description | Residential |
| MLS Area Minor | Berkeley (BER) |
| New Construction | No |
| Virtual Tour | https://homes.motioncitymedia.com/mls/198187081 |
| County | Ocean |
| Assoc Fee Paid Per | Quarterly |
| Sewer | Public Sewer |
| City | Toms River |
| Tax Assessed Value | 116200 |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Utilities@Core.Permissions | None |
| Subdivision Name | Hc Carefree |
| Cooling | Central Air |
| Lease Considered Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Year Built | 1979 |
| Carport Y/N | No |
| Stories Count | 1 |
| Total Rooms | 9 |
| Status | Closed |
| Heating | Electric,Baseboard |
| Directions | Rt. 37 to Bimini Dr. and left on to Bonaire Dr. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | Crawl Space,None |
| Interior Amenities | Attic - Pull Down Stairs |
| Total Baths | 2 |
| Flooring | Carpet,Linoleum |
| Heating-Baseboard | True |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Bedroom_sp_Level_co_First34 | True |
|---|---|
| Lot Size Acres | 0.13 |
| Street Name | Bonaire |
| Inclusions | Washer,Blinds/Shades,Dryer,Light Fixtures,Stove,Refrigerator |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Lot Size Area | 0.13 |
| Horse Y/N | No |
| Building Area Total | 1232.0 |
| Days on Market | 12 |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Driveway |
| Water Source | Public |
| Exterior Amenities | Underground Sprinkler System |
| Model | Lakeview SUNROOM |
| Lot Dimensions | 50 x 110 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved